Virdeal is buying Cabal Online Alz. If your have Cabal Online Alz you can sell your Cabal Online Alz to us. Safe trade and quick payment.
| ServerName | Price | Status | Handle |
|---|---|---|---|
| Jupiter - Euro | 0.015 - 0.02 $/M | Open | Sell |
| Jupiter-BR | 0.02 - 0.03 $/M | Close | |
| Mars - Euro | 0.015 - 0.02 $/M | Open | Sell |
| Mars-DE | 0.12 - 0.2 $/M | Open | Sell |
| Marte-BR | 0.02 - 0.03 $/M | Close | |
| Mercure-FR | 0.04 - 0.06 $/M | Open | Sell |
| Mercurio-BR | 0.02 - 0.03 $/M | Close | |
| Mercurio-ES | 0.1 - 0.15 $/M | Open | Sell |
| Mercurio-IT | 0.03 - 0.05 $/M | Open | Sell |
| Mercury - Euro | 0.015 - 0.02 $/M | Open | Sell |
| Mercury-US | 0.035 - 0.043 $/M | Open | Sell |
| Merkur-DE | 0.12 - 0.2 $/M | Open | Sell |
| Venere-IT | 0.03 - 0.05 $/M | Open | Sell |
| Venus-DE | 0.12 - 0.2 $/M | Open | Sell |
| Venus-ES | 0.1 - 0.15 $/M | Open | Sell |
| Venus-FR | 0.04 - 0.06 $/M | Open | Sell |
| Venus-US | 0.035 - 0.043 $/M | Open | Sell |
